Transportation
Three Options:
Please check your enrollment confirmation to see which transportation option you selected.
Bus Transportation
(included in your tuition)
- Buses are scheduled to arrive at camp around 9:15 am each morning.
- Buses are scheduled to depart from camp around 3:45 pm each afternoon.
- Bus stops and times are listed below.
Camp Only
(included in your tuition)
- Drop off is between 8:45 – 9:00 am
- Pick up is between 4:00 – 4:15 pm
- If your camper typically rides the bus but you’d like to pick them up at camp on a given day, call the office so we can make that change.
Extended Care
(available at an additional cost)
Parents are welcome to drive their campers to and from camp instead of riding the bus.
- Drop off your camper between 8:00 – 9:00am
- Pick up your camper between 4:00 – 5:00pm
Please note that there is no camper pickup between 2:00 – 4:00 pm as we prepare for end of day.
If you would like to modify your transportation option, please contact the office for details.
When you are coming to pick up your camper, please be sure to bring your ID. For directions to the site, click here.
2026 Bus Stop Locations & Approximate Times
Final routes and times are determined by enrollment and are finalized at the beginning of each session. On rare occasions, stop times may change by approximately 5-25 minutes, a stop location may be moved to a nearby location, assigned to a different bus, or removed if not enough families request it.
| Stop | Location | AM Bus Departs | PM Bus Arrives |
|---|---|---|---|
| Route A | Studio/City Sherman Oaks | ||
| Stop 1 | Beeman Park (Milbank St. & Beeman Ave.) | 8:20 | 4:50 |
| Stop 2 | Van Nuys Sherman Oaks Rec Center (On Huston St. @ corner w/Tyrone Ave.) | 8:42 | 4:25 |
| Route B | Encino / Tarzana ) | ||
| Stop 1 | Libbit Park (Libbit Ave between Ventura Blvd. & 101 fwy.) | 8:29 | 4:34 |
| Stop 2 | Encino Elementary (Addison St. 1 block west of Balboa Blvd.) | 8:38 | 4:22 |
| Stop 3 | Nestle Ave. Elem. (Rear of school near El Cab Country Club - Doman Ave. & Tarzana St.) | 8:50 | 4:10 |
| Route C | Simi Valley / Moorpark / Thousand Oaks (Lang Ranch) / Oak Park | ||
| Stop 1 | Miller Park (Off Miller Pkwy. between New Los Angeles Ave. & Tierra Rejada Rd.) | 8:20 | 4:40 |
| Stop 2 | Rancho Madera Community Park (Off Lake Park Dr. by the tennis courts) | 8:35 | 4:25 |
| Stop 3 | Lang Ranch Elementary (Sandhurst Ave. side adjacent to the parking lot) | 8:55 | 4:05 |
| Stop 4 | Indian Springs Park (off Kanan Rd. on Rockfield St. between Lindero Cyn. Rd. & Hawthorne Dr.) | 9:07 | 3:57 |
| Route E | Calabasas / Woodland Hills (West) | ||
| Stop 1 | Serrania Park (Wells Dr. east of Serrania Ave.) | 8:28 | 4:35 |
| Stop 2 | Chaparral Elementary (Liberty Bell Rd.) | 8:47 | 4:13 |
| Stop 3 | Mulholland Dr. & Valmar Rd. (On Mulholland Dr. next to the church) | 9:00 | 4:00 |
| Route F | West Hills / Woodland Hills (North) / Calabasas / Agoura Hills | ||
| Stop 1 | Pomelo Drive Elementary (March Ave. at Pomelo Dr. - south of Ingomar St.) | 8:22 | 4:43 |
| Stop 2 | The Commons in Calabasas (AM - Trader Joes / PM - The Commons directly across from Trader Joes) | 8:38 | 4:24 |
| Stop 3 | Round Meadow Elementary (Hidden Hills - front of the school) | 8:50 | 4:11 |
| Stop 4 | Forest Cove Park (Forest Cove Ln. side - 2 blocks south of Thousand Oaks Blvd.) | 9:07 | 3:55 |
| Route H | Newbury Park / Thousand Oaks / Westlake Village | ||
| Stop 1 | Amgen Parking Lot (Grass area inside parking lot at Rancho Conejo and N. Ventu Park Rd.) | 8:17 | 4:47 |
| Stop 2 | Dos Vientos Community Park (Bus meets on Via Ricardo Side) | 8:32 | 4:35 |
| Stop 3 | Oaks Mall Parking Lot (Lynn Rd. Entrance - Parking lot closest to Lynn Rd. & Hillcrest Dr.) | 8:47 | 4:19 |
| Stop 4 | Evenstar Park / Village Home HOA (1040 Evenstar Ave. south of Carden Conejo) | 9:05 | 3:57 |
| Stop | Location | AM Bus Departs | PM Bus Arrives |
|---|---|---|---|
| Route A | Studio/City Sherman Oaks | ||
| Stop 1 | Beeman Park (Milbank St. & Beeman Ave.) | 8:20 | 4:50 |
| Stop 2 | Van Nuys Sherman Oaks Rec Center (On Huston St. @ corner w/Tyrone Ave.) | 8:42 | 4:25 |
| Route B | Encino / Tarzana ) | ||
| Stop 1 | Libbit Park (Libbit Ave between Ventura Blvd. & 101 fwy.) | 8:29 | 4:34 |
| Stop 2 | Encino Elementary (Addison St. 1 block west of Balboa Blvd.) | 8:38 | 4:22 |
| Stop 3 | Nestle Ave. Elem. (Rear of school near El Cab Country Club - Doman Ave. & Tarzana St.) | 8:50 | 4:10 |
| Route C | Simi Valley / Moorpark / Thousand Oaks (Lang Ranch) / Oak Park | ||
| Stop 1 | Miller Park (Off Miller Pkwy. between New Los Angeles Ave. & Tierra Rejada Rd.) | 8:20 | 4:40 |
| Stop 2 | Rancho Madera Community Park (Off Lake Park Dr. by the tennis courts) | 8:35 | 4:25 |
| Stop 3 | Lang Ranch Elementary (Sandhurst Ave. side adjacent to the parking lot) | 8:55 | 4:05 |
| Stop 4 | Indian Springs Park (off Kanan Rd. on Rockfield St. between Lindero Cyn. Rd. & Hawthorne Dr.) | 9:07 | 3:57 |
| Route E | Calabasas / Woodland Hills (West) | ||
| Stop 1 | Serrania Park (Wells Dr. east of Serrania Ave.) | 8:28 | 4:35 |
| Stop 2 | Chaparral Elementary (Liberty Bell Rd.) | 8:47 | 4:13 |
| Stop 3 | Mulholland Dr. & Valmar Rd. (On Mulholland Dr. next to the church) | 9:00 | 4:00 |
| Route F | West Hills / Woodland Hills (North) / Calabasas / Agoura Hills | ||
| Stop 1 | Pomelo Drive Elementary (March Ave. at Pomelo Dr. - south of Ingomar St.) | 8:22 | 4:43 |
| Stop 2 | The Commons in Calabasas (AM - Trader Joes / PM - The Commons directly across from Trader Joes) | 8:38 | 4:24 |
| Stop 3 | Round Meadow Elementary (Hidden Hills - front of the school) | 8:50 | 4:11 |
| Stop 4 | Forest Cove Park (Forest Cove Ln. side - 2 blocks south of Thousand Oaks Blvd.) | 9:07 | 3:55 |
| Route H | Newbury Park / Thousand Oaks / Westlake Village | ||
| Stop 1 | Amgen Parking Lot (Grass area inside parking lot at Rancho Conejo and N. Ventu Park Rd.) | 8:17 | 4:47 |
| Stop 2 | Dos Vientos Community Park (Bus meets on Via Ricardo Side) | 8:32 | 4:35 |
| Stop 3 | Oaks Mall Parking Lot (Lynn Rd. Entrance - Parking lot closest to Lynn Rd. & Hillcrest Dr.) | 8:47 | 4:19 |
| Stop 4 | Evenstar Park / Village Home HOA (1040 Evenstar Ave. south of Carden Conejo) | 9:05 | 3:57 |
| Stop | Location | AM Bus Departs | PM Bus Arrives |
|---|---|---|---|
| Route A | Studio/City Sherman Oaks | ||
| Stop 1 | Beeman Park (Milbank St. & Beeman Ave.) | 8:20 | 4:50 |
| Stop 2 | Van Nuys Sherman Oaks Rec Center (On Huston St. @ corner w/Tyrone Ave.) | 8:42 | 4:25 |
| Route B | Encino / Tarzana ) | ||
| Stop 1 | Libbit Park (Libbit Ave between Ventura Blvd. & 101 fwy.) | 8:29 | 4:34 |
| Stop 2 | Encino Elementary (Addison St. 1 block west of Balboa Blvd.) | 8:38 | 4:22 |
| Stop 3 | Nestle Ave. Elem. (Rear of school near El Cab Country Club - Doman Ave. & Tarzana St.) | 8:50 | 4:10 |
| Route C | Simi Valley / Moorpark / Thousand Oaks (Lang Ranch) / Oak Park | ||
| Stop 1 | Miller Park (Off Miller Pkwy. between New Los Angeles Ave. & Tierra Rejada Rd.) | 8:20 | 4:40 |
| Stop 2 | Rancho Madera Community Park (Off Lake Park Dr. by the tennis courts) | 8:35 | 4:25 |
| Stop 3 | Lang Ranch Elementary (Sandhurst Ave. side adjacent to the parking lot) | 8:55 | 4:05 |
| Stop 4 | Indian Springs Park (off Kanan Rd. on Rockfield St. between Lindero Cyn. Rd. & Hawthorne Dr.) | 9:07 | 3:57 |
| Route E | Calabasas / Woodland Hills (West) | ||
| Stop 1 | Serrania Park (Wells Dr. east of Serrania Ave.) | 8:28 | 4:35 |
| Stop 2 | Chaparral Elementary (Liberty Bell Rd.) | 8:47 | 4:13 |
| Stop 3 | Mulholland Dr. & Valmar Rd. (On Mulholland Dr. next to the church) | 9:00 | 4:00 |
| Route F | West Hills / Woodland Hills (North) / Calabasas / Agoura Hills | ||
| Stop 1 | Pomelo Drive Elementary (March Ave. at Pomelo Dr. - south of Ingomar St.) | 8:22 | 4:43 |
| Stop 2 | The Commons in Calabasas (AM - Trader Joes / PM - The Commons directly across from Trader Joes) | 8:38 | 4:24 |
| Stop 3 | Round Meadow Elementary (Hidden Hills - front of the school) | 8:50 | 4:11 |
| Stop 4 | Forest Cove Park (Forest Cove Ln. side - 2 blocks south of Thousand Oaks Blvd.) | 9:07 | 3:55 |
| Route H | Newbury Park / Thousand Oaks / Westlake Village | ||
| Stop 1 | Amgen Parking Lot (Grass area inside parking lot at Rancho Conejo and N. Ventu Park Rd.) | 8:17 | 4:47 |
| Stop 2 | Dos Vientos Community Park (Bus meets on Via Ricardo Side) | 8:32 | 4:35 |
| Stop 3 | Oaks Mall Parking Lot (Lynn Rd. Entrance - Parking lot closest to Lynn Rd. & Hillcrest Dr.) | 8:47 | 4:19 |
| Stop 4 | Evenstar Park / Village Home HOA (1040 Evenstar Ave. south of Carden Conejo) | 9:05 | 3:57 |
| Stop | Location | AM Bus Departs | PM Bus Arrives |
|---|---|---|---|
| Route A | Studio/City Sherman Oaks | ||
| Stop 1 | Beeman Park (Milbank St. & Beeman Ave.) | 8:00 | 4:50 |
| Stop 2 | Van Nuys Sherman Oaks Rec Center (On Huston St. @ corner w/Tyrone Ave.) | 8:42 | 4:25 |
| Route B | Encino / Tarzana ) | ||
| Stop 1 | Libbit Park (Libbit Ave between Ventura Blvd. & 101 fwy.) | 8:29 | 4:34 |
| Stop 2 | Encino Elementary (Addison St. 1 block west of Balboa Blvd.) | 8:38 | 4:22 |
| Stop 3 | Nestle Ave. Elem. (Rear of school near El Cab Country Club - Doman Ave. & Tarzana St.) | 8:50 | 4:10 |
| Route C | Simi Valley / Moorpark / Thousand Oaks (Lang Ranch) / Oak Park | ||
| Stop 1 | Miller Park (Off Miller Pkwy. between New Los Angeles Ave. & Tierra Rejada Rd.) | 8:20 | 4:40 |
| Stop 2 | Rancho Madera Community Park (Off Lake Park Dr. by the tennis courts) | 8:35 | 4:25 |
| Stop 3 | Lang Ranch Elementary (Sandhurst Ave. side adjacent to the parking lot) | 8:55 | 4:05 |
| Stop 4 | Indian Springs Park (off Kanan Rd. on Rockfield St. between Lindero Cyn. Rd. & Hawthorne Dr.) | 9:07 | 3:57 |
| Route E | Calabasas / Woodland Hills (West) | ||
| Stop 1 | Serrania Park (Wells Dr. east of Serrania Ave.) | 8:28 | 4:35 |
| Stop 2 | Chaparral Elementary (Liberty Bell Rd.) | 8:47 | 4:13 |
| Stop 3 | Mulholland Dr. & Valmar Rd. (On Mulholland Dr. next to the church) | 9:00 | 4:00 |
| Route F | West Hills / Woodland Hills (North) / Calabasas / Agoura Hills | ||
| Stop 1 | Pomelo Drive Elementary (March Ave. at Pomelo Dr. - south of Ingomar St.) | 8:22 | 4:43 |
| Stop 2 | The Commons in Calabasas (AM - Trader Joes / PM - The Commons directly across from Trader Joes) | 8:38 | 4:24 |
| Stop 3 | Round Meadow Elementary (Hidden Hills - front of the school) | 8:50 | 4:11 |
| Stop 4 | Forest Cove Park (Forest Cove Ln. side - 2 blocks south of Thousand Oaks Blvd.) | 9:07 | 3:55 |
| Route H | Newbury Park / Thousand Oaks / Westlake Village | ||
| Stop 1 | Amgen Parking Lot (Grass area inside parking lot at Rancho Conejo and N. Ventu Park Rd.) | 8:17 | 4:47 |
| Stop 2 | Dos Vientos Community Park (Bus meets on Via Ricardo Side) | 8:32 | 4:35 |
| Stop 3 | Oaks Mall Parking Lot (Lynn Rd. Entrance - Parking lot closest to Lynn Rd. & Hillcrest Dr.) | 8:47 | 4:19 |
| Stop 4 | Evenstar Park / Village Home HOA (1040 Evenstar Ave. south of Carden Conejo) | 9:05 | 3:57 |
The bus is awesome–a perfect mix of safety and supervision with summer silliness and fun.
Stephanie W., Camp Kinneret Parent